Rudy has been on 999 trains, along with four trams, more than 120 buses, and six ferries while visiting 300 stations along the way on his railway adventure!
Most Used Stations
Rudy's Longest Train Journeys
3h 38m
3h 4m
2h 59m
Most Common Journeys
Day | Number of Trips |
---|---|
Sun | 39 |
Mon | 83 |
Tue | 44 |
Wed | 40 |
Thu | 46 |
Fri | 44 |
Sat | 47 |
Month | Number of Trips |
---|---|
Jan | 16 |
Feb | 19 |
Mar | 38 |
Apr | 25 |
May | 30 |
Jun | 36 |
Jul | 39 |
Aug | 36 |
Sep | 29 |
Oct | 29 |
Nov | 24 |
Dec | 22 |
Year | Number of Stations |
---|---|
2017 | |
2018 | 20 |
2019 | 31 |
2020 | 16 |
2021 | 26 |
2022 | 56 |
2023 | 59 |
2024 | 42 |
2025 | 27 |